| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | apfs.nix | 470 | logstatsplain |
| -rw-r--r-- | bcachefs.nix | 13615 | logstatsplain |
| -rw-r--r-- | bindfs.nix | 236 | logstatsplain |
| -rw-r--r-- | btrfs.nix | 8798 | logstatsplain |
| -rw-r--r-- | cifs.nix | 696 | logstatsplain |
| -rw-r--r-- | envfs.nix | 3742 | logstatsplain |
| -rw-r--r-- | erofs.nix | 487 | logstatsplain |
| -rw-r--r-- | exfat.nix | 325 | logstatsplain |
| -rw-r--r-- | ext.nix | 1020 | logstatsplain |
| -rw-r--r-- | f2fs.nix | 570 | logstatsplain |
| -rw-r--r-- | glusterfs.nix | 175 | logstatsplain |
| -rw-r--r-- | jfs.nix | 538 | logstatsplain |
| -rw-r--r-- | nfs.nix | 5940 | logstatsplain |
| -rw-r--r-- | ntfs.nix | 771 | logstatsplain |
| -rw-r--r-- | overlayfs.nix | 6342 | logstatsplain |
| -rw-r--r-- | squashfs.nix | 184 | logstatsplain |
| -rw-r--r-- | sshfs.nix | 269 | logstatsplain |
| -rw-r--r-- | unionfs-fuse.nix | 1775 | logstatsplain |
| -rw-r--r-- | vboxsf.nix | 489 | logstatsplain |
| -rw-r--r-- | vfat.nix | 657 | logstatsplain |
| -rw-r--r-- | xfs.nix | 995 | logstatsplain |
| -rw-r--r-- | zfs.nix | 37866 | logstatsplain |
