| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | alias.nix | 1386 | logstatsplain |
| d--------- | config | 83 | logstatsplain |
| d--------- | documentation | 39 | logstatsplain |
| d--------- | environment | 39 | logstatsplain |
| d--------- | examples | 142 | logstatsplain |
| d--------- | fonts | 39 | logstatsplain |
| -rw-r--r-- | homebrew.nix | 41264 | logstatsplain |
| d--------- | launchd | 115 | logstatsplain |
| d--------- | lib | 42 | logstatsplain |
| -rw-r--r-- | meta.nix | 1434 | logstatsplain |
| d--------- | misc | 70 | logstatsplain |
| -rw-r--r-- | module-list.nix | 3144 | logstatsplain |
| d--------- | networking | 90 | logstatsplain |
| d--------- | nix | 210 | logstatsplain |
| d--------- | power | 76 | logstatsplain |
| d--------- | programs | 582 | logstatsplain |
| d--------- | security | 135 | logstatsplain |
| d--------- | services | 1603 | logstatsplain |
| d--------- | system | 679 | logstatsplain |
| d--------- | time | 39 | logstatsplain |
| d--------- | users | 112 | logstatsplain |
