summaryrefslogtreecommitdiffstats
path: root/Assets/world/blocks/BOTTOMGRASS.png
blob: 927472612df591db739da0b2c4d83fc89fd067e8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 04 87 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 a....zTXtRaw.profile.type.exif..
0040 78 da ad 57 6d 92 eb 28 0c fc cf 29 f6 08 48 20 10 c7 c1 60 aa de 0d f6 f8 db 60 70 12 67 3c 1f x..Wm..(...)..H....`......`p.g<.
0060 6f d6 ae 18 90 85 24 d4 2d 70 cc fe ef 9f 66 fe c1 c5 36 59 e3 25 6a 48 21 58 5c 3e f9 c4 19 1d o.....$.-p....f...6Y.%jH!X\>....
0080 b5 c7 b5 8d 27 59 3f 9e 73 60 57 e7 45 6e ce 17 0c 91 43 eb 8e 61 e2 29 df 21 47 9f e6 38 4d 27 ....'Y?.s`W.En....C..a.).!G..8M'
00a0 b4 f4 97 a1 d3 53 46 4f 1e 2f 72 9e f2 ed 55 be 4d 83 ac 57 43 33 02 47 87 67 5b e7 84 69 c8 f1 .....SFO./r...U.M..WC3.G.g[..i..
00c0 8c c8 1f e3 32 23 0a 49 e3 cb d2 6a 99 9e fd 14 e9 e3 e7 5d e4 20 81 a2 c7 d3 b3 8d 31 24 f4 95 ....2#.I...j.......]........1$..
00e0 ad 8f c8 67 ed 81 b6 c2 69 18 92 23 a1 a7 60 8d 97 2a 23 26 de 1d 39 8b 27 3b 7f 44 e9 fa 8f 5d ...g....i..#..`..*#&..9.';.D...]
0100 46 1b f1 24 c7 06 8a e4 3c 06 1e c2 fe c2 8f c4 5b 40 89 10 10 69 9a 8e b2 3d 93 f9 9c 9b 47 8e F..$....<.......[@...i...=....G.
0120 6e ae ef 2c 6b d2 64 d0 c0 3c 88 31 7b 17 7e 9c bd 0b 3d 62 9e 72 77 c8 1f 86 c2 d9 be c0 ba e4 n..,k.d..<.1{.~...=b.rw.........
0140 24 17 b9 3b dd f0 4b 44 fa f0 cc cf 11 65 7f ba b0 57 54 5b ab da da 3e 94 8d cf 3e 60 cd 61 2e $..;..KD.....e...WT[...>...>`.a.
0160 6a 2d 65 f4 a0 b8 f5 6c 8d 69 01 77 c4 4f d0 8f e3 4e b8 d5 66 5b 40 9d 6a 6c 41 45 6d 18 24 62 j-e....l.i.w.O...N..f[@.jlAEm.$b
0180 60 dc c8 53 a5 4c 8d f6 d1 16 2a 08 d1 f3 ce 11 2d 73 61 37 64 0a 2c 12 17 77 60 8e db 50 e3 e8 `..S.L....*.....-sa7d.,..w`..P..
01a0 92 ab 4e c1 8b 02 ae 38 88 f9 8c 85 86 df 34 dc 15 52 f0 be 12 34 99 60 8c 06 97 e6 6d 9e 07 bf ..N....8......4..R...4.`....m...
01c0 b9 df 0c b5 d6 6b 86 c8 ea 99 2b c4 c5 bd 0a 11 46 47 ae 3f a1 05 40 a8 cd 9c 02 51 33 52 4c 67 .....k....+.....FG.?..@....Q3RLg
01e0 a2 9f af 0e ac 03 82 32 d2 ac 58 60 b6 db 61 62 13 7a 70 cb 75 9c 7b f5 0b 6e 6f 8f ea a6 58 a7 .......2..X`..ab.zp.u.{..no...X.
0200 01 a4 08 be 05 c1 90 03 02 36 90 13 0a 64 23 73 24 42 1e 15 f8 64 44 8e 02 e4 8d 4c 21 12 e1 8a .........6...d#s$B...dD....L!...
0220 28 d9 3b 17 00 8e f6 9d 33 63 4e a4 a1 cb c2 87 18 bb 27 80 10 17 50 a8 0a 80 32 c0 f2 5e 40 9f (.;.....3cN.......'...P...2..^@.
0240 e8 d5 80 43 59 9c 78 11 09 12 45 25 49 0e 2e f4 0a 0b 21 86 be 0d e7 e8 a2 8f 12 43 8c 51 63 8a ...CY.x...E%I.....!........C.Qc.
0260 59 9d 7a 15 0d 1a 55 35 69 4e 9c 9c c1 36 2d 09 f5 98 34 a5 94 33 9c 66 58 ce 98 9d a1 91 f3 c6 Y.z...U5iN...6-...4..3.fX.......
0280 9b db fc 26 5b d8 e2 a6 5b da 72 01 7d 8a 2f 52 42 89 45 4b 2a b9 72 75 a6 a2 90 6b a8 b1 6a 4d ...&[...[.r.}./RB.EK*.ru...k..jM
02a0 35 ef b4 83 4a bb df 65 0f 7b dc 75 4f 7b 6e a0 5a 73 cd 37 69 a1 c5 a6 2d b5 7c a2 36 51 7d 45 5...J..e.{.uO{n.Zs.7i...-.|.6Q}E
02c0 ed 8a dc e7 a8 d1 44 8d 07 50 ce e0 11 4f d4 20 8e 71 99 a0 be 9d 48 c7 0c 88 b1 27 20 1e 3b 02 ......D..P...O...q....H....'..;.
02e0 20 34 77 cc ac 92 f7 dc 91 db 50 35 06 e7 0e aa 42 18 51 4a 07 a7 52 47 0c 08 fa 9d 58 1a 9d d8 .4w.......P5....B.QJ..RG....X...
0300 3d 90 fb 10 37 e3 f5 af 70 e3 2b 72 a6 43 f7 7f 20 67 3a 74 17 e4 de 71 fb 00 b5 da 0f 83 32 10 =...7...p.+r.C...g:t...q......2.
0320 1b 55 68 46 52 ad 43 f9 35 e7 32 6b e6 4d 75 c7 7e d5 bb d8 05 2f 2d 85 de e4 7e d2 be b6 46 96 .UhFR.C.5.2k.Mu.~..../-...~...F.
0340 c6 92 c8 8d 09 7b 55 5c ad 1f 2f cc 27 4e ae a6 e9 ee 45 f7 61 3e 73 fe 65 30 4f ad f9 70 39 9f .....{U\../.'N....E.a>s.e0O..p9.
0360 cd b8 69 cd cf 26 dc 27 d0 fc 30 84 db 7c 99 ef 82 f5 d5 aa cd b7 2d 7c d1 9a df 1a 78 18 3a 69 ..i..&.'..0..|........-|....x.:i
0380 e4 ef 48 ec bf 63 ca 7c 27 2d e1 43 2e bf be 30 1f 6b fc 14 82 13 fe df 27 ca 7c 01 ee b7 4b d8 ..H..c.|'-.C...0.k......'.|...K.
03a0 fc 2d a7 e9 8d 47 3f ad 86 ab 05 ef 46 ca 4d b6 c1 e5 cf e7 f6 2f 00 2f fd d3 bf 4e 81 2e c1 d6 .-...G?.....F.M.....././...N....
03c0 1b e9 9f fb e6 e8 e0 f0 38 de 2c 8d 74 6a bc b4 4c 73 aa 3b 03 8b c7 14 f3 98 bb 5f 63 0f f5 cd ........8.,.tj..Ls.;......._c...
03e0 ef 8d db da 77 c8 17 66 4d f3 3a 17 9e 83 e5 a9 4c f1 90 e0 18 2a cb 53 96 61 59 70 62 38 73 e4 ....w..fM.:.....L....*.S.aYpb8s.
0400 c7 7b 3d 16 83 23 94 2f 12 9a 1d 9c 18 33 66 6e c3 ba d8 fe a1 74 d8 df 0c 0e ac 1b 9c 68 2e 09 .{=..#./.....3fn.....t.......h..
0420 67 4d d8 87 4a 3f 01 e3 b1 2c d5 99 81 30 b3 d5 51 13 1e 33 73 d9 cb ca 4f 90 23 63 d9 ee 7c ca gM..J?...,...0..Q..3s...O.#c..|.
0440 56 6a f4 23 c6 98 ce 04 a1 65 69 5f d1 3b 7f ac b9 94 86 23 75 08 d3 4a 8e e7 95 53 bf d2 ef 8e Vj.#.....ei_.;.....#u..J...S....
0460 64 e7 20 17 66 f0 5a 97 7b 27 a2 bf 90 49 65 6e 23 8b 6f ba 92 44 f8 73 36 42 b0 7a c6 22 53 32 d...f.Z.{'...Ien#.o..D.s6B.z."S2
0480 75 cb c9 eb 85 aa 29 77 25 e2 6f 76 a3 73 6a 91 67 e2 9b 27 5e 95 93 45 b7 cc 93 77 26 fe 6c 3f u.....)w%.ov.sj.g..'^..E...w&.l?
04a0 a2 ba 4c df 98 24 83 0f 94 64 fe 03 05 86 cc 54 01 c4 33 c3 00 00 01 84 69 43 43 50 49 43 43 20 ..L..$...d.....T..3.....iCCPICC.
04c0 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 22 15 11 3b 14 71 88 50 9d 2c profile..x.}.=H.@.._S."..;.q.P.,
04e0 88 8a 38 4a 15 8b 60 a1 b4 15 5a 75 30 b9 f4 0b 9a 34 24 29 2e 8e 82 6b c1 c1 8f c5 aa 83 8b b3 ..8J..`...Zu0....4$)...k........
0500 ae 0e ae 82 20 f8 01 e2 e8 e4 a4 e8 22 25 fe 2f 29 b4 88 f1 e0 b8 1f ef ee 3d ee de 01 42 a3 c2 ............"%./)........=...B..
0520 54 b3 6b 02 50 35 cb 48 c5 63 62 36 b7 2a 06 5e 11 40 10 03 08 63 44 62 a6 9e 48 2f 66 e0 39 be T.k.P5.H.cb6.*.^.@...cDb..H/f.9.
0540 ee e1 e3 eb 5d 94 67 79 9f fb 73 f4 29 79 93 01 3e 91 78 8e e9 86 45 bc 41 3c b3 69 e9 9c f7 89 ....].gy..s.)y..>.x...E.A<.i....
0560 43 ac 24 29 c4 e7 c4 e3 06 5d 90 f8 91 eb b2 cb 6f 9c 8b 0e 0b 3c 33 64 64 52 f3 c4 21 62 b1 d8 C.$).....]......o....<3ddR..!b..
0580 c1 72 07 b3 92 a1 12 4f 13 47 14 55 a3 7c 21 eb b2 c2 79 8b b3 5a a9 b1 d6 3d f9 0b 83 79 6d 25 .r.....O.G.U.|!...y..Z...=...ym%
05a0 cd 75 9a c3 88 63 09 09 24 21 42 46 0d 65 54 60 21 4a ab 46 8a 89 14 ed c7 3c fc 43 8e 3f 49 2e .u...c..$!BF.eT`!J.F.....<.C.?I.
05c0 99 5c 65 30 72 2c a0 0a 15 92 e3 07 ff 83 df dd 9a 85 a9 49 37 29 18 03 ba 5f 6c fb 63 14 08 ec .\e0r,.............I7)..._l.c...
05e0 02 cd ba 6d 7f 1f db 76 f3 04 f0 3f 03 57 5a db 5f 6d 00 b3 9f a4 d7 db 5a e4 08 e8 df 06 2e ae ...m...v...?.WZ._m......Z.......
0600 db 9a bc 07 5c ee 00 e1 27 5d 32 24 47 f2 d3 14 0a 05 e0 fd 8c be 29 07 0c de 02 bd 6b 6e 6f ad ....\...']2$G.........).....kno.
0620 7d 9c 3e 00 19 ea 6a f9 06 38 38 04 c6 8a 94 bd ee f1 ee 9e ce de fe 3d d3 ea ef 07 77 9b 72 a9 }.>...j..88............=....w.r.
0640 ab 3c d2 92 00 00 0d 18 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 .<......iTXtXML:com.adobe.xmp...
0660 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 ..<?xpacket.begin="...".id="W5M0
0680 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 MpCehiHzreSzNTczkc9d"?>.<x:xmpme
06a0 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d ta.xmlns:x="adobe:ns:meta/".x:xm
06c0 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 ptk="XMP.Core.4.4.0-Exiv2">..<rd
06e0 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f f:RDF.xmlns:rdf="http://www.w3.o
0700 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 rg/1999/02/22-rdf-syntax-ns#">..
0720 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 .<rdf:Description.rdf:about=""..
0740 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e ...xmlns:xmpMM="http://ns.adobe.
0760 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 com/xap/1.0/mm/".....xmlns:stEvt
0780 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 ="http://ns.adobe.com/xap/1.0/sT
07a0 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 ype/ResourceEvent#".....xmlns:dc
07c0 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e ="http://purl.org/dc/elements/1.
07e0 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 1/".....xmlns:GIMP="http://www.g
0800 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 imp.org/xmp/".....xmlns:tiff="ht
0820 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 tp://ns.adobe.com/tiff/1.0/"....
0840 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f .xmlns:xmp="http://ns.adobe.com/
0860 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 xap/1.0/"....xmpMM:DocumentID="g
0880 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 65 39 63 31 36 64 32 31 2d 39 33 66 35 2d 34 62 37 imp:docid:gimp:e9c16d21-93f5-4b7
08a0 66 2d 61 32 38 64 2d 37 63 66 35 34 37 30 61 37 65 30 65 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e f-a28d-7cf5470a7e0e"....xmpMM:In
08c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 39 30 32 33 65 66 33 2d 34 31 36 66 2d stanceID="xmp.iid:69023ef3-416f-
08e0 34 65 37 32 2d 61 63 61 33 2d 64 39 33 39 37 30 64 30 30 32 31 62 22 0a 20 20 20 78 6d 70 4d 4d 4e72-aca3-d93970d0021b"....xmpMM
0900 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 31 31 :OriginalDocumentID="xmp.did:711
0920 62 65 30 63 37 2d 64 39 37 30 2d 34 66 34 38 2d 38 61 66 37 2d 65 33 65 35 66 65 36 39 30 30 32 be0c7-d970-4f48-8af7-e3e5fe69002
0940 61 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 a"....dc:Format="image/png"....G
0960 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 IMP:API="2.0"....GIMP:Platform="
0980 57 69 6e 64 6f 77 73 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 35 37 Windows"....GIMP:TimeStamp="1657
09a0 36 35 31 32 30 35 34 35 32 35 30 30 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 651205452500"....GIMP:Version="2
09c0 2e 31 30 2e 32 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a .10.24"....tiff:Orientation="1".
09e0 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a ...xmp:CreatorTool="GIMP.2.10">.
0a00 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e ...<xmpMM:History>.....<rdf:Seq>
0a20 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e ......<rdf:li.......stEvt:action
0a40 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 ="saved".......stEvt:changed="/"
0a60 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 .......stEvt:instanceID="xmp.iid
0a80 3a 66 39 30 65 66 62 61 33 2d 36 61 63 66 2d 34 34 61 38 2d 39 61 65 34 2d 37 61 33 35 31 66 39 :f90efba3-6acf-44a8-9ae4-7a351f9
0aa0 38 31 30 61 33 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 810a3".......stEvt:softwareAgent
0ac0 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 57 69 6e 64 6f 77 73 29 22 0a 20 20 20 20 20 20 73 74 45 ="Gimp.2.10.(Windows)".......stE
0ae0 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 30 37 2d 31 32 54 31 34 3a 34 30 3a 30 35 22 2f 3e 0a vt:when="2022-07-12T14:40:05"/>.
0b00 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 ....</rdf:Seq>....</xmpMM:Histor
0b20 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 y>...</rdf:Description>..</rdf:R
0b40 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 DF>.</x:xmpmeta>................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
1340 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 .................<?xpacket.end="
